Mutual Funds
Listing All Available Funds
| MSCI Emerging Market Total Return Net | $5000 | $500 | Nil | 1% |
For Resident Indians
HDFC International – Developed Markets Equity Fund
RETAIL FUND
| MSCI World Total Return Net | $5000 | $500 | Nil | 1% |
| MSCI ACWI (All Country World Index) | $5000 | $ | Nil | 1.75% |
| Nasdaq 100 Notional Net TRI | $5000 | $500 | Nil | 0.60% |
| SsP 500 Net TRI | $5000 | $500 | Nil | 0.60% |
| Nifty 500 | $500 | $100 | Nil | 2.50% |
| Nifty Midcap 150 TR | $5000 | $1000 | Nil | 1.5 % |
| MSCI Golden Dragon Index | $5000 | $500 | Nil | 1.50% |
| $99 | $99 | $99 | 99 days | 0.99 |
Invest with Us Now!
Schedule a time to talk with us now, or fill up
the form below to get reply from us.